Split-Run Testing Tools
Hover over the table headings to learn more.
initial set-up cost | ongoing costs | technology compatibility | a/b or mvt? | type of mvt | can it be self hosted | can multiple goals be set ? | can traffic be segmented ? | used on email campaigns | has a platform for creating webpages | customer support by phone | self service or full service | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | From €40 | Client-side | Both | Full factorial | Both | |||||||
~$33,000 |
$160,000- $320,000 |
Client-side | Both | Several (see details) | (see details) | (see details) | Both | |||||
Contact Adobe | Usually a four-figure monthly fee | Client-side | Both | Taguchi | (see details) | Both | ||||||
Contact OpenText TeamSite | Usually a four-figure monthly fee | Client-side | Both | Optimal design | Both | |||||||
Free trial | From €300 | Client-side | Both | Full factorial | Both | |||||||
None | $195-$1195 /month | Server-side | A/B | N/A | Both | |||||||
Contact Conductrics for details. | Monthly fee (Contact Conductrics for details.) | Client and Server-side | Both | Full factorial (see details) | Contact Conductrics for details. | (see details) | Self service | |||||
None |
$2,500- $7,500 /month |
Client-side | Both | Modified Taguchi (see details) | (see details) | Self service (see details) | ||||||
None | From $26 per month | Client-side | Both | Full and fractional factorial | Both | |||||||
Contact CRE | Contact CRE | Server-side | A/B | N/A | Full service | |||||||
None | Usually a four-figure monthly fee | Client and Server-side | Both | Full factorial (see details) | (see details) | (unlimited) | Both | |||||
None | From $500 per month | Client-side | A/B | N/A | Both | |||||||
From £2,000 | Usually a four-figure monthly fee | Client-side | Both | Proprietary adaptive full factorial | Both | |||||||
None | None | Client-side | A/B | N/A | (see details) | Both (see details) | ||||||
Contact HiConversion | Contact HiConversion | Client-side | Both | Proprietary adaptive fractional factorial | Both | |||||||
None | Flat monthly fee (contact Kameleoon) | Client-side | Both | Full factorial | Both | |||||||
None | From $19/month (free for up to 10k visitors) | Client-side | Both | Full factorial | Self service | |||||||
None | Usually a four-figure monthly fee | Client-side | Both | Several (see details) | Both | |||||||
Contact Monetate | Flat monthly fee based on previous 12 months’ traffic | Client-side | Both | Several (see details) | Both | |||||||
Free | Flat monthly fee (contact Optimizely for details) | Client-side | Both | Full factorial | Self service | |||||||
See details | See details | Proxy server method | Both | Full and fractional factorial. | Both | |||||||
None | $1k-$2.5k per test | Client-side | Both |
Proprietary non -parametric technology |
(see details) | Both | ||||||
$297 | Two additional payments of $297 | Server-side PHP and MySQL | Both | Taguchi | (see details) | Self service | ||||||
Free |
Free or $29-$999 /month, depending on traffic |
Server-side | A/B | N/A | Self service | |||||||
None |
$49-$729 /month |
Client-side | Both | Full factorial | Self service | |||||||
Contact Webtrends | Usually a four-figure monthly fee | Client-side | Both (see details) | Several | Both |